Although we're open every single day of the year from dawn to dusk it's usually busiest on Sundays.
Check here for match dates - dates not mentioned means all lakes will be open. Please note matches are sometimes booked at short notice but we will do our best to keep this information as up to date as possible. Latest information will always be available on our answerphone - 01934 835020.
If there are any open matches, details of how to enter will feature on our news page.
|
2010 |
Rushcombe Lake |
Carp Lake |
Match Lake |
South Pool |
North Pool |
| Wednesday 4th August | Booked | ||||
| Sunday 8th August | Part-booked | ||||
| Sunday 29th August | Part-booked | ||||
| Wednesday 1st September | Part-booked | ||||
| Sunday 5th September | Part-booked | ||||
| Saturday 18th September | Part-booked | ||||
| Sunday 26th September | Part-booked | Part-booked | |||
| Thursday 30th September | Booked | ||||
| Sunday 17th October | Booked | ||||
| Sunday 31st October | Booked | ||||
| Thursday 4th November | Booked | ||||
| Sunday 7th November | Part-booked | Booked | Booked | Booked | Booked |
| Sunday 14th November | Booked | ||||
| Wednesday 17th November | Booked | ||||
| Sunday 21st November | Booked | ||||
| Thursday 2nd December | Booked | ||||
| Wednesday 17th December | Part-booked |
>